Viking girls capture third in state
Coach Chad Johnston said on Friday, "We have a chance to win our last game of the year."
He was right. His Minneota Vikings came off a frustrating loss to Lyle-Pacelli in the semifinals to defeat Mt. Iron Buhl, 74-56 to capture third place in the Class A State Tournament.
Minneota had control for most of the first half. They moved the ball around well, totaling nine assists as
a team and shooting over 60 percent from the floor to help them stay ahead.
The Rangers stayed in the game
in large part due to senior forward Mary Burke. She was on fire in the first few minutes, scoring the first
17 points for the Rangers.
Unfortunately, as a team the Rangers struggled from the floor, making under
25%. Burke helped keep it close but the Vikings pulled ahead and went into the break up 34-24.
In the second half, the Rangers shot better and had more production from the bench than in the first
half. They also forced 12 more turnovers to help slow the Vikings down. However, the Vikings stayed in
control of the game throughout the second half, never allowing the lead to fall under double digits and
led by as many as 27 when they pulled away at the end.
The Vikings were led by a trio of teammates. Junior center Lydia Sussner led the charge with a game-
high 27 points. She also grabbed 10 rebounds to record a double-double in the contest. Sophomore
forward Morgan Hennen came close to a double-double of her own, scoring 16 points and dishing out
seven assists. Freshmen guard Abby Hennen had 12 points along with eight assists to round out the trio.
Senior forward Mary Burke led the Rangers. She had an impressive stat line with 25 points,
seven rebounds, and five steals on the day. Junior guard Madisen Overbye did her part by scoring seven
points, while also grabbing five steals and assisting her teammates seven times.
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kockelman, Morgan | * | 0-1 | 0-0 | 3-7 | 0-5 | 5 | 1 | 3 | 4 | 7 | 0 | 1 | 29 |
| 04 | Gillingham, Lizzy | * | 1-5 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 24 |
| 10 | Hennen, Morgan | * | 6-9 | 3-3 | 1-3 | 0-2 | 2 | 1 | 16 | 7 | 5 | 0 | 2 | 30 |
| 14 | Hennen, Abby | * | 4-5 | 2-2 | 2-2 | 1-7 | 8 | 1 | 12 | 3 | 4 | 2 | 2 | 28 |
| 52 | Sussner, Lydia | * | 12-18 | 0-0 | 3-4 | 3-7 | 10 | 3 | 27 | 2 | 5 | 1 | 4 | 28 |
| 12 | Rolbiecki, Natalee | - | 2-3 | 0-1 | 1-1 | 2-1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 20 |
| 20 | Knutson, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Rost, Abby | - | 1-1 | 0-0 | 2-4 | 1-1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 9 |
| 22 | Muhl, Mariah | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
| 24 | Hoffman, Carolyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Sorensen, Madison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Konold, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | DeVlaeminck, Ali | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-46 | 6-10 | 14-23 | 9-31 | 40 | 10 | 74 | 19 | 25 | 5 | 11 | 180 | |
| 58.7% | 60.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 3-5 | 5-9 | |||||||||||
| 61.9% | 60.0% | 55.6% | ||||||||||||
| 2nd Half: | 14-25 | 3-5 | 9-14 | |||||||||||
| 56.0% | 60.0% | 64.3% | ||||||||||||
Mountain Iron-Buhl 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Burke, Mary | * | 8-18 | 2-6 | 7-7 | 1-6 | 7 | 4 | 25 | 1 | 4 | 0 | 5 | 33 |
| 03 | Savela, Macy | * | 2-15 | 0-9 | 4-4 | 1-0 | 1 | 4 | 8 | 3 | 4 | 0 | 3 | 32 |
| 11 | Negen, Allie | * | 2-13 | 1-4 | 0-0 | 5-1 | 6 | 4 | 5 | 2 | 3 | 3 | 0 | 31 |
| 13 | Overbye, Madisen | * | 3-8 | 1-4 | 0-0 | 3-4 | 7 | 4 | 7 | 1 | 1 | 0 | 5 | 28 |
| 23 | Bennett, Mattison | * | 2-3 | 0-0 | 1-1 | 2-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| 00 | Ryan, Laney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Hayes, Patia | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 17 |
| 05 | Pontinen, Paris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 | Gellerstedt, Miah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ganyo, Mia | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 10 |
| 21 | Dahl, Devyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Maki, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Niska, Brooke | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 35 | Kvas, Jacie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-68 | 4-25 | 12-12 | 17-18 | 35 | 19 | 56 | 8 | 19 | 3 | 15 | 180 | |
| 29.4% | 16.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-38 | 2-12 | 4-4 | |||||||||||
| 23.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 2-13 | 8-8 | |||||||||||
| 36.7% | 15.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minneota | 34 | 40 | 74 | Record: (27-5) |
| Mountain Iron-Buhl | 24 | 32 | 56 | Record: (29-4) |
- Log in to post comments

