March 2018

Minneota EDA meeting

Date: 
Repeats every month on the second Tuesday 12 times .
Tuesday, May 15, 2018 - 5:45pm
Tuesday, June 12, 2018 - 5:45pm
Tuesday, July 10, 2018 - 5:45pm
Tuesday, August 14, 2018 - 5:45pm
Tuesday, September 11, 2018 - 5:45pm
Tuesday, October 9, 2018 - 5:45pm
Tuesday, November 13, 2018 - 5:45pm
Tuesday, December 11, 2018 - 5:45pm
Tuesday, January 8, 2019 - 5:45pm
Tuesday, February 12, 2019 - 5:45pm
Tuesday, March 12, 2019 - 5:45pm
Tuesday, April 9, 2019 - 5:45pm

EDA Meeting, Minneota Council Chambers.

Minneota City Council Meeting

Date: 
Repeats every month on the second Monday 444 times .
Monday, April 9, 2018 - 6:30pm
Monday, May 14, 2018 - 6:30pm
Monday, June 11, 2018 - 6:30pm
Monday, July 9, 2018 - 6:30pm
Monday, August 13, 2018 - 6:30pm
Monday, September 10, 2018 - 6:30pm
Monday, October 8, 2018 - 6:30pm
Monday, November 12, 2018 - 6:30pm
Monday, December 10, 2018 - 6:30pm
Monday, January 14, 2019 - 6:30pm
Monday, February 11, 2019 - 6:30pm
Monday, March 11, 2019 - 6:30pm
Monday, April 8, 2019 - 6:30pm
Monday, May 13, 2019 - 6:30pm
Monday, June 10, 2019 - 6:30pm
Monday, July 8, 2019 - 6:30pm
Monday, August 12, 2019 - 6:30pm
Monday, September 9, 2019 - 6:30pm
Monday, October 14, 2019 - 6:30pm
Monday, November 11, 2019 - 6:30pm
Monday, December 9, 2019 - 6:30pm
Monday, January 13, 2020 - 6:30pm
Monday, February 10, 2020 - 6:30pm
Monday, March 9, 2020 - 6:30pm
Monday, April 13, 2020 - 6:30pm
Monday, May 11, 2020 - 6:30pm
Monday, June 8, 2020 - 6:30pm
Monday, July 13, 2020 - 6:30pm
Monday, August 10, 2020 - 6:30pm
Monday, September 14, 2020 - 6:30pm
Monday, October 12, 2020 - 6:30pm
Monday, November 9, 2020 - 6:30pm
Monday, December 14, 2020 - 6:30pm
Monday, January 11, 2021 - 6:30pm
Monday, February 8, 2021 - 6:30pm
Monday, March 8, 2021 - 6:30pm
Monday, April 12, 2021 - 6:30pm
Monday, May 10, 2021 - 6:30pm
Monday, June 14, 2021 - 6:30pm
Monday, July 12, 2021 - 6:30pm
Monday, August 9, 2021 - 6:30pm
Monday, September 13, 2021 - 6:30pm
Monday, October 11, 2021 - 6:30pm
Monday, November 8, 2021 - 6:30pm
Monday, December 13, 2021 - 6:30pm
Monday, January 10, 2022 - 6:30pm
Monday, February 14, 2022 - 6:30pm
Monday, March 14, 2022 - 6:30pm
Monday, April 11, 2022 - 6:30pm
Monday, May 9, 2022 - 6:30pm
Monday, June 13, 2022 - 6:30pm
Monday, July 11, 2022 - 6:30pm
Monday, August 8, 2022 - 6:30pm
Monday, September 12, 2022 - 6:30pm
Monday, October 10, 2022 - 6:30pm
Monday, November 14, 2022 - 6:30pm
Monday, December 12, 2022 - 6:30pm
Monday, January 9, 2023 - 6:30pm
Monday, February 13, 2023 - 6:30pm
Monday, March 13, 2023 - 6:30pm
Monday, April 10, 2023 - 6:30pm
Monday, May 8, 2023 - 6:30pm
Monday, June 12, 2023 - 6:30pm
Monday, July 10, 2023 - 6:30pm
Monday, August 14, 2023 - 6:30pm
Monday, September 11, 2023 - 6:30pm
Monday, October 9, 2023 - 6:30pm
Monday, November 13, 2023 - 6:30pm
Monday, December 11, 2023 - 6:30pm
Monday, January 8, 2024 - 6:30pm
Monday, February 12, 2024 - 6:30pm
Monday, March 11, 2024 - 6:30pm
Monday, April 8, 2024 - 6:30pm
Monday, May 13, 2024 - 6:30pm
Monday, June 10, 2024 - 6:30pm
Monday, July 8, 2024 - 6:30pm
Monday, August 12, 2024 - 6:30pm
Monday, September 9, 2024 - 6:30pm
Monday, October 14, 2024 - 6:30pm
Monday, November 11, 2024 - 6:30pm
Monday, December 9, 2024 - 6:30pm
Monday, January 13, 2025 - 6:30pm
Monday, February 10, 2025 - 6:30pm
Monday, March 10, 2025 - 6:30pm
Monday, April 14, 2025 - 6:30pm
Monday, May 12, 2025 - 6:30pm
Monday, June 9, 2025 - 6:30pm
Monday, July 14, 2025 - 6:30pm
Monday, August 11, 2025 - 6:30pm
Monday, September 8, 2025 - 6:30pm
Monday, October 13, 2025 - 6:30pm
Monday, November 10, 2025 - 6:30pm
Monday, December 8, 2025 - 6:30pm
Monday, January 12, 2026 - 6:30pm
Monday, February 9, 2026 - 6:30pm
Monday, March 9, 2026 - 6:30pm
Monday, April 13, 2026 - 6:30pm
Monday, May 11, 2026 - 6:30pm
Monday, June 8, 2026 - 6:30pm
Monday, July 13, 2026 - 6:30pm
Monday, August 10, 2026 - 6:30pm
Monday, September 14, 2026 - 6:30pm
Monday, October 12, 2026 - 6:30pm
Monday, November 9, 2026 - 6:30pm
Monday, December 14, 2026 - 6:30pm
Monday, January 11, 2027 - 6:30pm
Monday, February 8, 2027 - 6:30pm
Monday, March 8, 2027 - 6:30pm
Monday, April 12, 2027 - 6:30pm
Monday, May 10, 2027 - 6:30pm
Monday, June 14, 2027 - 6:30pm
Monday, July 12, 2027 - 6:30pm
Monday, August 9, 2027 - 6:30pm
Monday, September 13, 2027 - 6:30pm
Monday, October 11, 2027 - 6:30pm
Monday, November 8, 2027 - 6:30pm
Monday, December 13, 2027 - 6:30pm
Monday, January 10, 2028 - 6:30pm
Monday, February 14, 2028 - 6:30pm
Monday, March 13, 2028 - 6:30pm
Monday, April 10, 2028 - 6:30pm
Monday, May 8, 2028 - 6:30pm
Monday, June 12, 2028 - 6:30pm
Monday, July 10, 2028 - 6:30pm
Monday, August 14, 2028 - 6:30pm
Monday, September 11, 2028 - 6:30pm
Monday, October 9, 2028 - 6:30pm
Monday, November 13, 2028 - 6:30pm
Monday, December 11, 2028 - 6:30pm
Monday, January 8, 2029 - 6:30pm
Monday, February 12, 2029 - 6:30pm
Monday, March 12, 2029 - 6:30pm
Monday, April 9, 2029 - 6:30pm
Monday, May 14, 2029 - 6:30pm
Monday, June 11, 2029 - 6:30pm
Monday, July 9, 2029 - 6:30pm
Monday, August 13, 2029 - 6:30pm
Monday, September 10, 2029 - 6:30pm
Monday, October 8, 2029 - 6:30pm
Monday, November 12, 2029 - 6:30pm
Monday, December 10, 2029 - 6:30pm
Monday, January 14, 2030 - 6:30pm
Monday, February 11, 2030 - 6:30pm
Monday, March 11, 2030 - 6:30pm
Monday, April 8, 2030 - 6:30pm
Monday, May 13, 2030 - 6:30pm
Monday, June 10, 2030 - 6:30pm
Monday, July 8, 2030 - 6:30pm
Monday, August 12, 2030 - 6:30pm
Monday, September 9, 2030 - 6:30pm
Monday, October 14, 2030 - 6:30pm
Monday, November 11, 2030 - 6:30pm
Monday, December 9, 2030 - 6:30pm
Monday, January 13, 2031 - 6:30pm
Monday, February 10, 2031 - 6:30pm
Monday, March 10, 2031 - 6:30pm
Monday, April 14, 2031 - 6:30pm
Monday, May 12, 2031 - 6:30pm
Monday, June 9, 2031 - 6:30pm
Monday, July 14, 2031 - 6:30pm
Monday, August 11, 2031 - 6:30pm
Monday, September 8, 2031 - 6:30pm
Monday, October 13, 2031 - 6:30pm
Monday, November 10, 2031 - 6:30pm
Monday, December 8, 2031 - 6:30pm
Monday, January 12, 2032 - 6:30pm
Monday, February 9, 2032 - 6:30pm
Monday, March 8, 2032 - 6:30pm
Monday, April 12, 2032 - 6:30pm
Monday, May 10, 2032 - 6:30pm
Monday, June 14, 2032 - 6:30pm
Monday, July 12, 2032 - 6:30pm
Monday, August 9, 2032 - 6:30pm
Monday, September 13, 2032 - 6:30pm
Monday, October 11, 2032 - 6:30pm
Monday, November 8, 2032 - 6:30pm
Monday, December 13, 2032 - 6:30pm
Monday, January 10, 2033 - 6:30pm
Monday, February 14, 2033 - 6:30pm
Monday, March 14, 2033 - 6:30pm
Monday, April 11, 2033 - 6:30pm
Monday, May 9, 2033 - 6:30pm
Monday, June 13, 2033 - 6:30pm
Monday, July 11, 2033 - 6:30pm
Monday, August 8, 2033 - 6:30pm
Monday, September 12, 2033 - 6:30pm
Monday, October 10, 2033 - 6:30pm
Monday, November 14, 2033 - 6:30pm
Monday, December 12, 2033 - 6:30pm
Monday, January 9, 2034 - 6:30pm
Monday, February 13, 2034 - 6:30pm
Monday, March 13, 2034 - 6:30pm
Monday, April 10, 2034 - 6:30pm
Monday, May 8, 2034 - 6:30pm
Monday, June 12, 2034 - 6:30pm
Monday, July 10, 2034 - 6:30pm
Monday, August 14, 2034 - 6:30pm
Monday, September 11, 2034 - 6:30pm
Monday, October 9, 2034 - 6:30pm
Monday, November 13, 2034 - 6:30pm
Monday, December 11, 2034 - 6:30pm
Monday, January 8, 2035 - 6:30pm
Monday, February 12, 2035 - 6:30pm
Monday, March 12, 2035 - 6:30pm
Monday, April 9, 2035 - 6:30pm
Monday, May 14, 2035 - 6:30pm
Monday, June 11, 2035 - 6:30pm
Monday, July 9, 2035 - 6:30pm
Monday, August 13, 2035 - 6:30pm
Monday, September 10, 2035 - 6:30pm
Monday, October 8, 2035 - 6:30pm
Monday, November 12, 2035 - 6:30pm
Monday, December 10, 2035 - 6:30pm
Monday, January 14, 2036 - 6:30pm
Monday, February 11, 2036 - 6:30pm
Monday, March 10, 2036 - 6:30pm
Monday, April 14, 2036 - 6:30pm
Monday, May 12, 2036 - 6:30pm
Monday, June 9, 2036 - 6:30pm
Monday, July 14, 2036 - 6:30pm
Monday, August 11, 2036 - 6:30pm
Monday, September 8, 2036 - 6:30pm
Monday, October 13, 2036 - 6:30pm
Monday, November 10, 2036 - 6:30pm
Monday, December 8, 2036 - 6:30pm
Monday, January 12, 2037 - 6:30pm
Monday, February 9, 2037 - 6:30pm
Monday, March 9, 2037 - 6:30pm
Monday, April 13, 2037 - 6:30pm
Monday, May 11, 2037 - 6:30pm
Monday, June 8, 2037 - 6:30pm
Monday, July 13, 2037 - 6:30pm
Monday, August 10, 2037 - 6:30pm
Monday, September 14, 2037 - 6:30pm
Monday, October 12, 2037 - 6:30pm
Monday, November 9, 2037 - 6:30pm
Monday, December 14, 2037 - 6:30pm
Monday, January 11, 2038 - 6:30pm
Monday, February 8, 2038 - 6:30pm
Monday, March 8, 2038 - 6:30pm
Monday, April 12, 2038 - 6:30pm
Monday, May 10, 2038 - 6:30pm
Monday, June 14, 2038 - 6:30pm
Monday, July 12, 2038 - 6:30pm
Monday, August 9, 2038 - 6:30pm
Monday, September 13, 2038 - 6:30pm
Monday, October 11, 2038 - 6:30pm
Monday, November 8, 2038 - 6:30pm
Monday, December 13, 2038 - 6:30pm
Monday, January 10, 2039 - 6:30pm
Monday, February 14, 2039 - 6:30pm
Monday, March 14, 2039 - 6:30pm
Monday, April 11, 2039 - 6:30pm
Monday, May 9, 2039 - 6:30pm
Monday, June 13, 2039 - 6:30pm
Monday, July 11, 2039 - 6:30pm
Monday, August 8, 2039 - 6:30pm
Monday, September 12, 2039 - 6:30pm
Monday, October 10, 2039 - 6:30pm
Monday, November 14, 2039 - 6:30pm
Monday, December 12, 2039 - 6:30pm
Monday, January 9, 2040 - 6:30pm
Monday, February 13, 2040 - 6:30pm
Monday, March 12, 2040 - 6:30pm
Monday, April 9, 2040 - 6:30pm
Monday, May 14, 2040 - 6:30pm
Monday, June 11, 2040 - 6:30pm
Monday, July 9, 2040 - 6:30pm
Monday, August 13, 2040 - 6:30pm
Monday, September 10, 2040 - 6:30pm
Monday, October 8, 2040 - 6:30pm
Monday, November 12, 2040 - 6:30pm
Monday, December 10, 2040 - 6:30pm
Monday, January 14, 2041 - 6:30pm
Monday, February 11, 2041 - 6:30pm
Monday, March 11, 2041 - 6:30pm
Monday, April 8, 2041 - 6:30pm
Monday, May 13, 2041 - 6:30pm
Monday, June 10, 2041 - 6:30pm
Monday, July 8, 2041 - 6:30pm
Monday, August 12, 2041 - 6:30pm
Monday, September 9, 2041 - 6:30pm
Monday, October 14, 2041 - 6:30pm
Monday, November 11, 2041 - 6:30pm
Monday, December 9, 2041 - 6:30pm
Monday, January 13, 2042 - 6:30pm
Monday, February 10, 2042 - 6:30pm
Monday, March 10, 2042 - 6:30pm
Monday, April 14, 2042 - 6:30pm
Monday, May 12, 2042 - 6:30pm
Monday, June 9, 2042 - 6:30pm
Monday, July 14, 2042 - 6:30pm
Monday, August 11, 2042 - 6:30pm
Monday, September 8, 2042 - 6:30pm
Monday, October 13, 2042 - 6:30pm
Monday, November 10, 2042 - 6:30pm
Monday, December 8, 2042 - 6:30pm
Monday, January 12, 2043 - 6:30pm
Monday, February 9, 2043 - 6:30pm
Monday, March 9, 2043 - 6:30pm
Monday, April 13, 2043 - 6:30pm
Monday, May 11, 2043 - 6:30pm
Monday, June 8, 2043 - 6:30pm
Monday, July 13, 2043 - 6:30pm
Monday, August 10, 2043 - 6:30pm
Monday, September 14, 2043 - 6:30pm
Monday, October 12, 2043 - 6:30pm
Monday, November 9, 2043 - 6:30pm
Monday, December 14, 2043 - 6:30pm
Monday, January 11, 2044 - 6:30pm
Monday, February 8, 2044 - 6:30pm
Monday, March 14, 2044 - 6:30pm
Monday, April 11, 2044 - 6:30pm
Monday, May 9, 2044 - 6:30pm
Monday, June 13, 2044 - 6:30pm
Monday, July 11, 2044 - 6:30pm
Monday, August 8, 2044 - 6:30pm
Monday, September 12, 2044 - 6:30pm
Monday, October 10, 2044 - 6:30pm
Monday, November 14, 2044 - 6:30pm
Monday, December 12, 2044 - 6:30pm
Monday, January 9, 2045 - 6:30pm
Monday, February 13, 2045 - 6:30pm
Monday, March 13, 2045 - 6:30pm
Monday, April 10, 2045 - 6:30pm
Monday, May 8, 2045 - 6:30pm
Monday, June 12, 2045 - 6:30pm
Monday, July 10, 2045 - 6:30pm
Monday, August 14, 2045 - 6:30pm
Monday, September 11, 2045 - 6:30pm
Monday, October 9, 2045 - 6:30pm
Monday, November 13, 2045 - 6:30pm
Monday, December 11, 2045 - 6:30pm
Monday, January 8, 2046 - 6:30pm
Monday, February 12, 2046 - 6:30pm
Monday, March 12, 2046 - 6:30pm
Monday, April 9, 2046 - 6:30pm
Monday, May 14, 2046 - 6:30pm
Monday, June 11, 2046 - 6:30pm
Monday, July 9, 2046 - 6:30pm
Monday, August 13, 2046 - 6:30pm
Monday, September 10, 2046 - 6:30pm
Monday, October 8, 2046 - 6:30pm
Monday, November 12, 2046 - 6:30pm
Monday, December 10, 2046 - 6:30pm
Monday, January 14, 2047 - 6:30pm
Monday, February 11, 2047 - 6:30pm
Monday, March 11, 2047 - 6:30pm
Monday, April 8, 2047 - 6:30pm
Monday, May 13, 2047 - 6:30pm
Monday, June 10, 2047 - 6:30pm
Monday, July 8, 2047 - 6:30pm
Monday, August 12, 2047 - 6:30pm
Monday, September 9, 2047 - 6:30pm
Monday, October 14, 2047 - 6:30pm
Monday, November 11, 2047 - 6:30pm
Monday, December 9, 2047 - 6:30pm
Monday, January 13, 2048 - 6:30pm
Monday, February 10, 2048 - 6:30pm
Monday, March 9, 2048 - 6:30pm
Monday, April 13, 2048 - 6:30pm
Monday, May 11, 2048 - 6:30pm
Monday, June 8, 2048 - 6:30pm
Monday, July 13, 2048 - 6:30pm
Monday, August 10, 2048 - 6:30pm
Monday, September 14, 2048 - 6:30pm
Monday, October 12, 2048 - 6:30pm
Monday, November 9, 2048 - 6:30pm
Monday, December 14, 2048 - 6:30pm
Monday, January 11, 2049 - 6:30pm
Monday, February 8, 2049 - 6:30pm
Monday, March 8, 2049 - 6:30pm
Monday, April 12, 2049 - 6:30pm
Monday, May 10, 2049 - 6:30pm
Monday, June 14, 2049 - 6:30pm
Monday, July 12, 2049 - 6:30pm
Monday, August 9, 2049 - 6:30pm
Monday, September 13, 2049 - 6:30pm
Monday, October 11, 2049 - 6:30pm
Monday, November 8, 2049 - 6:30pm
Monday, December 13, 2049 - 6:30pm
Monday, January 10, 2050 - 6:30pm
Monday, February 14, 2050 - 6:30pm
Monday, March 14, 2050 - 6:30pm
Monday, April 11, 2050 - 6:30pm
Monday, May 9, 2050 - 6:30pm
Monday, June 13, 2050 - 6:30pm
Monday, July 11, 2050 - 6:30pm
Monday, August 8, 2050 - 6:30pm
Monday, September 12, 2050 - 6:30pm
Monday, October 10, 2050 - 6:30pm
Monday, November 14, 2050 - 6:30pm
Monday, December 12, 2050 - 6:30pm
Monday, January 9, 2051 - 6:30pm
Monday, February 13, 2051 - 6:30pm
Monday, March 13, 2051 - 6:30pm
Monday, April 10, 2051 - 6:30pm
Monday, May 8, 2051 - 6:30pm
Monday, June 12, 2051 - 6:30pm
Monday, July 10, 2051 - 6:30pm
Monday, August 14, 2051 - 6:30pm
Monday, September 11, 2051 - 6:30pm
Monday, October 9, 2051 - 6:30pm
Monday, November 13, 2051 - 6:30pm
Monday, December 11, 2051 - 6:30pm
Monday, January 8, 2052 - 6:30pm
Monday, February 12, 2052 - 6:30pm
Monday, March 11, 2052 - 6:30pm
Monday, April 8, 2052 - 6:30pm
Monday, May 13, 2052 - 6:30pm
Monday, June 10, 2052 - 6:30pm
Monday, July 8, 2052 - 6:30pm
Monday, August 12, 2052 - 6:30pm
Monday, September 9, 2052 - 6:30pm
Monday, October 14, 2052 - 6:30pm
Monday, November 11, 2052 - 6:30pm
Monday, December 9, 2052 - 6:30pm
Monday, January 13, 2053 - 6:30pm
Monday, February 10, 2053 - 6:30pm
Monday, March 10, 2053 - 6:30pm
Monday, April 14, 2053 - 6:30pm
Monday, May 12, 2053 - 6:30pm
Monday, June 9, 2053 - 6:30pm
Monday, July 14, 2053 - 6:30pm
Monday, August 11, 2053 - 6:30pm
Monday, September 8, 2053 - 6:30pm
Monday, October 13, 2053 - 6:30pm
Monday, November 10, 2053 - 6:30pm
Monday, December 8, 2053 - 6:30pm
Monday, January 12, 2054 - 6:30pm
Monday, February 9, 2054 - 6:30pm
Monday, March 9, 2054 - 6:30pm
Monday, April 13, 2054 - 6:30pm
Monday, May 11, 2054 - 6:30pm
Monday, June 8, 2054 - 6:30pm
Monday, July 13, 2054 - 6:30pm
Monday, August 10, 2054 - 6:30pm
Monday, September 14, 2054 - 6:30pm
Monday, October 12, 2054 - 6:30pm
Monday, November 9, 2054 - 6:30pm
Monday, December 14, 2054 - 6:30pm
Monday, January 11, 2055 - 6:30pm
Monday, February 8, 2055 - 6:30pm
Monday, March 8, 2055 - 6:30pm

Minneota City Council Meeting, council chambers.

Southwest Minnesota State University International Food Festival

Date: 
Saturday, April 7, 2018 - 5:00pm

The 28th annual Southwest Minnesota State University International Food Festival will be held in the Student Center upper level. SMSU has 198 international students representing 27 countries.

Food from the home countries of some of the students will be featured at the festival.

Tickets can be purchased at the International Student Services Office, SC 237, or by calling 507-537-6445.

Pages

Contact Us

The Minneota Mascot
Address: 201 N. Jefferson
Minneota, MN 56264

Phone:(507) 872-6492